| Base file: | D:\MSL_Nightly\Repos\MAP-LIB_ReferenceResults\Modelica\Magnetic\QuasiStatic\FundamentalWave\Examples\Components\EddyCurrentLosses\EddyCurrentLosses.csv |
| Compare file: | D:\MSL_Nightly\Tests\Output\Testruns\Dymola\20260520101640\Modelica.Magnetic.QuasiStatic.FundamentalWave.Examples.Components.EddyCurrentLosses\WorkDir\result.csv |
| Tolerance: | 0,025 |
| Time Tolerance: | 0,025 |
| Timestamp: | 20.05.2026 08:19:11 [UTC] |
| Compared results: | The compare file contained 2 results. 2 results were tested. 0 results failed. Success rate is 100,0%. |
| Average relative error: | NaN |
| Failed tests: |
| Value: | result.lossPower_e |
| Errors: | 0 |
| Value: | result.lossPower_m |
| Errors: | 0 |